| Nr. | Enemy team. | Country. | Type. | X vs X | Score. | Top player. |
|---|---|---|---|---|---|---|
| 113. | iL | ![]() | TDM | 4x4 | 6:2 | Flunti[K] |
| 114. | iL | ![]() | TDM | 3x3 | 8:0 | Bulka_ |
| 115. | MMT | ![]() | TDM | 3x3 | 5:3 | dke |
| 116. | pwn | ![]() | TDM | 3x3 | 5:4 | dke |
| 117. | wRG | ![]() | F.TDM | 4x4/3x3 | 11:3 | Bulka_ |
| 118. | wTm | ![]() | TDM | 3x3 | 5:3 | Since |
| 119. | pwn | ![]() | TDM | 3x3 | 5:3 | polak |
| 120. | cBp | ![]() | TDM | 3x3 | 4:4 | - |
| 121. | EPC | ![]() | TDM | 3x3 | 5:3 | dke |
| 122. | EPC | ![]() | TDN | 3x3 | 5:3 | Bulka_ |
| 123. | cBp | ![]() | TDM | 3x3 | 5:3 | polak |
| 124. | cBp | ![]() | TDM | 3x3 | 5:3 | polak |
| 125. | SOA | ![]() | TDM | 3x3 | 7:1 | Since |
| 126. | SOA | ![]() | TDM | 3x3 | 5:4 | Since |
| 127. | wRG | ![]() | TDM | 3x3 | 5:4 | Flunti[K] |
| 128. | cBp | ![]() | TDM | 3x3 | 5:3 | polak |
| 129. | TFK | ![]() | TDM | 3x3 | 7:1 | dke |
| 130. | wRG | ![]() | TDM | 3x3 | 5:3 | Flunti[K] |
| 131. | LoS | ![]() | TDM | 3x3 | 8:0 | Flunti[K] |
| 132. | wRG | ![]() | TDM | 3x3 | 6:2 | Bulka_ |
| 133. | LPU | ![]() | TDM | 3x3 | 6:2 | 740iL |
| 134. | FFG | ![]() | TDM | 3x3 | 6:2 | taH |
| 135. | mS | ![]() | TDM | 3x3 | 5:3 | polak |
| 136. | wRG | ![]() | TDM | 3x3 | 5:3 | - |
| 137. | CNA | ![]() | F.TDM | 4x4 | 9:5 | Bulka_ |
| 138. | T.N.L | ![]() | TDM | 3x3 | 5:3 | - |
| 139. | NSP | ![]() | TDM | 3x3 | 8:0 (TP) | - |
| 140. | NSP | ![]() | TDM | 3x3 | 8:0 (TP) | - |
| 141. | cBp | ![]() | TDM | 3x3 | 5:4 | polak |
| 142. | LPU | ![]() | TDM | 4x4 | 7:1 | Bulka _ |
| 143. | LPU | ![]() | TDM | 4x4 | 6:2 | Bulka_ |
| 144. | AWV | ![]() | TDM | 3x3 | 5:3 | dke |
| 145. | Mst | ![]() | TDM | 3x3 | 6:2 | dke |
| 146-189 | RESULTS | HAVE | BEEN | LOST | SORRY | !!! |
| 190. | ABC | ![]() | TDM | 3x3 | 5:3 | Bulka_ |
| 191. | ABC | ![]() | TDM | 3x3 | 5:3 | Bulka_ |
| 192. | CNA | ![]() | F.TDM | 4x4 | 8:4 | Bulka_ |
| 193. | LoTus | ![]() | TDM | 3x3 | 5:3 | - |
| 194. | TFaC | ![]() | TDM | 3x3 | 5:4 | - |
| 195. | TFaC | ![]() | TDM | 3x3 | - | taH |
| 196. | RoN | ![]() | TDM | 3x3 | 5:4 | Bulka_ |
| 197. | MIX | ![]() | TDM | 3x3 | 7:1 | Bulka_ |
| 198. | MMT | ![]() | TDM | 4x4 | 5:3 | Mordv1n |
| 199. | Jazz | ![]() | TDM | 3x3 | 4:4 | taH |
| 200. | TFaC | ![]() | TDM | 3x3 | 5:4 | bashka |
| 201. | TFaC | ![]() | TDM | 4x4 | 5:3 | - |
| 202. | TFaC | ![]() | TDM | 4x4 | 5:4 | 740iL |
| 203. | FW | ![]() | TDM | 5x5 | 8:0 | dke |
| 204. | FW | ![]() | AAD | 5x5 | 5:4 | - |
| 205. | wTm | ![]() | TDM | 3x3 | 7:1 | dT |
| 206. | N1 | ![]() | TDM | 3x3 | 6:2 | bashka |
| 207. | TenzoR | ![]() | TDM | 3x3 | 5:4 | noDe |
| 208. | TenzoR | ![]() | TDM | 3x3 | 6:2 | - |
| 209. | rP.f | ![]() | TDM | 3x3 | 5:3 | taH |
| 210. | tqs | ![]() | TDM | 3x3 | 8:0 (BUGGERS) | Mordv1n |
| 211. | SWC | ![]() | TDM | 3x3 | 5:3 | Bulka_ |
| 212. | DvS | ![]() | TDM | 3x3 | 5:3 | dke |
| 213. | eXtr1M | ![]() | TDM | 3x3 | 5:3 | dke |
| 214. | EPC | ![]() | TDM | 4x4 | 5:4 | dke |
| 215. | TWS | ![]() | TDM | 3x3 | 5:3 | Bulka_ |
| 216. | rP.f | ![]() | TDM | 3x3 | 5:3 | Bulka_ |
| 217. | rP.f | ![]() | TDM | 5x5 | 6:2 | dke |
| 218. | 46h. | ![]() | TDM | 3x3 | 6:2 | dke |
| 219. | LoTuS | ![]() | TDM | 3x3 | 6:2 | Mordv1n |
| 220. | PSP | ![]() | TDM | 3x3 | 5:3 | dke |
| 221. | TK | ![]() | TDM | 4x4 | 5:4 | Bulka_ |
| 222. | SWC | ![]() | TDM | 3x3 | 5:3 | Endaz |
| 223. | SWC | ![]() | TDM | 3x3 | 6:2 | Since |
| 224. | EPC | ![]() | TDM | 3x3 | 6:2 | Bulka_ |
| 225. | EPC | ![]() | TDM | 3x3 | 5:3 | dke |
| 226. | cBp | ![]() | TDM | 3x3 | 5:3 | Bulka_ |
| 227. | eXtr1M | ![]() | TDM | 3x3 | 5:4 | Bulka_ |
| 228. | RoN | ![]() | TDM | 4x4 | 5:3 | Endaz |
| 229. | TFaC | ![]() | TDM | 3x3 | 5:4 | dke |
| 230. | MIX | ![]() | TDM | 3x3 | 7:1 | Bulka_ |
| 231. | MIX | ![]() | TDM | 3x3 | 5:3 | - |
| 232. | LoTuS | ![]() | TDM | 3x3 | 7:1 | polak |
| 233. | FFG | ![]() | TDM | 3x3 | 5:3 | Mordv1n |
| 235. | DmN | ![]() | TDM | 3x3 | 6:2 | polak |
| 236. | DmN | ![]() | TDM | 3x3 | 8:0(TP) | polak |
| 237. | LoTuS | ![]() | TDM | 3x3 | 4:4 | polak |
| 238. | FFG | ![]() | TDM | 3x3 | 5:4 | Bulka_ |
| 239. | KPOBb | ![]() | TDM | 3x3 | 5:3 | Since |
| 240. | AWV | ![]() | TDM | 3x3 | 5:4 | dT |
| 241. | PP5 | ![]() | TDM | 3x3 | 4:4 | dT |
| 242. | Fp.f | ![]() | TDM | 3x3 | 5:3 | noDe |


